Premium domain names continue to be an outstanding investment. This is nothing new to domain investors, and now the numbers confirm what many of us have known for several years.
Looking at DNJournal's List of Top 100 Reported Sales this year (2007) and last year (2006), the top 100 median sales price has increased from $124,000 in 2006 to $197,500 in 2007.
That's an upsurge of 59.27%, which is a pretty good representation of this year's bull market in premium domains.
Owners of LLL (three letter) domains have seen the values of their domains increase by at least this percentage over the course of 2007, and the same applies to many top generic domains whose sales either remained private or simply did not meet the $100,000 threshold to be included in this year's top 100 list.
Is there a drawback to this continuing boom?
Fears of the domain market overheating have shown to be been unfounded so far. The real concern may be that with domain values shooting up so rapidly, very few domain owners are devoting any of their resources to actually developing their domains.
After all, there is simply no point in developing a domain you just bought if you can resell it a few months later at a significant profit. Broadly declining PPC (pay per click) revenues do not seem to affect this situation at all, at least for the time being.
How severe is the situation?
Let's look at the numbers:
Of the 105 highest priced domains sold in 2007, only 33 domains (31%) have been developed or redirect to a developed site, 3 are affiliate sites, and 10 are either abandoned or appear to be under development. 4 domains don't resolve at all and a massive 55 domains (52.58%) display PPC ads.
While we can safely assume that many retail sales (from domainer to end users, or among end users) go unreported and therefore do not show up in domain sales charts, I'd love to see some examples of premium domains being developed into a profitable business not just by large companies but above all by domainers and up-start companies.
Such domains could serve as shining examples to truly reinforce the monetary value and marketing power of generic domains to potential mainstream buyers, who are - for the most part - still sitting on the sidelines.
|
The 105 Top Domain Sales in 2007 |
|||
| Porn.com | $9,500,000 | PPC ads | |
| Computer.com | $2,100,000 | PPC ads | |
| Seniors.com | $1,800,000 | Redirect | |
| Tandberg.com | $1,500,000 | Developed site | |
| Scores.com | $1,180,000 | Developed site | |
| Vista.com | $1,250,000 | Redirect | |
| Chinese.com | $1,120,008 | PPC ads | |
| Guy.com | $1,000,000 | Coming soon | |
| Topix.com | $1,000,000 | Developed site | |
| Poker.de | $957,937 | Developed site | |
| Investment.com | $900,000 | PPC ads | |
| Melbourne.com | $700,000 | PPC ads | |
| Dollars.com | $650,000 | Developed site | |
| Job.at | $590,949 | Coming soon | |
| Cardiology.com | $550,000 | PPC ads | |
| SheMale.com | $520,000 | Developed site | |
| Rebate.com | $500,000 | Developed site | |
| Rebates.com | $500,000 | Developed site | |
| Invention.com | $500,000 | PPC ads | |
| AZ.com | $500,000 | Coming soon | |
| LI.com | $500,000 | Redirect | |
| Greenhouse.com | $500,000 | Redirect | |
| SportingGoods.com | $450,000 | PPC ads | |
| Bald.com | $400,000 | PPC ads | |
| Iran.com | $400,000 | PPC ads | |
| CarSales.com | $400,000 | Redirect | |
| Cowboys.com | $370,000 | PPC ads | |
| Gibraltar.com | $360,000 | PPC ads | |
| Greeting.com | $350,000 | PPC ads | |
| Supplies.com | $323,530 | not working | |
| Recycle.co.uk | $309,901 | Developed site | |
| Resume.com | $300,000 | PPC ads | |
| Text.com | $300,000 | Redirect | |
| RealEstate.net | $300,000 | Developed site | |
| BDSM.com | $295,000 | Affiliate programs | |
| Xmas.com | $294,200 | PPC ads | |
| UI.com | $275,000 | Coming soon | |
| Table.com | $260,000 | PPC ads | |
| Locals.com | $250,000 | Affiliate programs | |
| Buckhead.com | $250,000 | Developed site | |
| Mobile.co.uk | $247,921 | PPC ads | |
| Yearbook.com | $237,500 | PPC ads | |
| ET.com | $225,000 | PPC ads | |
| Spices.com | $220,000 | PPC ads | |
| Televisions.com | $215,000 | PPC ads | |
| CrosswordPuzzles.com | $210,000 | PPC ads | |
| Masculin.com | $201,792 | Developed site | |
| Perth.com | $200,000 | PPC ads | |
| DIY.net | $200,000 | PPC ads | |
| Settlement.com | $200,000 | PPC ads | |
| CriminalLawyers.com | $195,000 | PPC ads | |
| FreeHoroscope.com | $185,259 | Developed site | |
| Fly.co.uk | $181,042 | Developed site | |
| Chinese.net | $180,000 | PPC ads | |
| Ringtones.net | $175,000 | Developed site | |
| Clock.com | $175,000 | PPC ads | |
| Campgrounds.com | $175,000 | Developed site | |
| Walkers.com | $175,000 | Redirect | |
| BoiseIdaho.com | $175,000 | Developed site | |
| DreamLife.com | $171,750 | Coming soon | |
| Promotion.com | $170,000 | PPC ads | |
| Event.com | $165,000 | PPC ads | |
| Psychologists.com | $160,000 | PPC ads | |
| Connected.co.uk | $157,931 | Not working | |
| Via.com | $157,500 | PPC ads | |
| Poker.mobi | $150,000 | PPC ads | |
| Guy.com | $150,000 | Coming soon | |
| MegaYachts.com | $150,000 | PPC ads | |
| Pottery.com | $150,000 | PPC ads | |
| OL.com | $150,000 | Coming soon | |
| InterracialSex.com | $150,000 | Affiliate programs | |
| Ringtones.mobi | $145,000 | PPC ads | |
| Charters.com | $140,000 | PPC ads | |
| Lips.com | $135,000 | PPC ads | |
| Zimbabwe.com | $130,000 | Coming soon | |
| CaribbeanVacations.com | $130,000 | PPC ads | |
| Sportsbook.mobi | $129,800 | Developed site | |
| UB.com | $129,420 | PPC ads | |
| One.es | $128,947 | Not working | |
| HalfPriceTickets.com | $125,000 | PPC ads | |
| Supernatural.com | $125,000 | PPC ads | |
| Exito.com | $121,560 | Developed site | |
| HotProperty.com | $120,000 | Redirect | |
| PX.com | $120,000 | PPC ads | |
| Travel.info | $116,000 | Coming soon | |
| Note.com | $115,000 | PPC ads | |
| Refresh.com | $115,000 | Developed site | |
| Forest.com | $110,721 | PPC ads | |
| News.mobi | $110,000 | PPC ads | |
| Cab.com | $110,000 | PPC ads | |
| Femmes.com | $110,000 | Developed site | |
| OTV.com | $110,000 | Not working | |
| UltimateGuitar.com | $101,676 | PPC ads | |
| Hosting.mobi | $101,000 | Redirect | |
| WifeLover.com | $100,930 | PPC ads | |
| Brisbane.com | $100,000 | PPC ads | |
| Passover.com | $100,000 | PPC ads | |
| Debit.com | $100,000 | PPC ads | |
| Bulk.com | $100,000 | PPC ads | |
| TreatmentCenters.com | $100,000 | Developed site | |
| MyFinance.com | $100,000 | Coming soon | |
| AMT.com | $100,000 | Developed site | |
| 15.com | $100,000 | Redirect | |
| VN.com | $100,000 | PPC ads | |
| Track.com | $100,000 | PPC ads | |
Leave a Reply
You must be logged in to post a comment.
| WatchesInformation com Bargain Domain Name 2 3 4 5 NR | ![]() |
5 Bids | US $6.95 | 1h 48m |
| QEDMCOM Triple Premium 4 Letter 234 LLLL DOMAIN NAME | ![]() |
5 Bids | US $41.00 | 1h 55m |
| Rare LLLL com 4 Letter DOMAIN with 3 Premium Letters | ![]() |
5 Bids | US $22.03 | 3h 43m |
| Wowmo Com Rare Five Letter Domain Name 2 3 4 5 NR | ![]() |
7 Bids | US $10.01 | 17h 19m |
| Blowacom Top 5 Letter Domain Name 4 Website Business | ![]() |
6 Bids | US $12.50 | 6h 44m |
| 247DropShippingcom Premium Domain Name for Sale NR | ![]() |
9 Bids | US $2.52 | 3h 2m |
| 4 Letter Com Lot llll Domain Name Names YOUR CHOICE | ![]() |
9 Bids | US $25.00 | 7h 34m |
| JeJetcom Rare Bargain Letter Domain Name 2 3 4 5 NR | ![]() |
5 Bids | US $2.85 | 23h 35m |
| PaidMoneycom AWESOME Website Domain Name for Sale | ![]() |
9 Bids | US $15.50 | 2h 8m |
| HalfPriceLaptopsinfo Premium Domain Name for Sale | ![]() |
6 Bids | US $.55 | 1h 20m |



